The PSAC Prairie Region Council (PRC) has 24 representatives elected to carry out the business of the Prairie Region and to represent the interests of the membership.
The PSAC Prairie Region By-Laws require reps to submit a report for PRC meetings twice annually. Rep reports are linked below, according to the date of the PRC meeting they were submitted to. Any date that isn't hyperlinked means the rep did not submit a report for that meeting.
PRC Representatives 2017-2020
PRC Position | Name | Bio | Contact | Reports |
---|---|---|---|---|
Regional Executive Vice-President (REVP) | Marianne Hladun | Bio | Reports | |
Alternate REVP | Frank Janz | Bio | ||
Northern Alberta Geographical Rep | Stasi L'Hirondelle | Bio | ||
Southern Alberta Geographical Rep | Kirsten Strachey | Bio | Feb/20 Dec/20 March/21 |
|
Northern Saskatchewan Geographical Rep | Vacant | Bio | ||
Southern Saskatchewan Geographical Rep | Tim Hubick | Bio | ||
South-East Manitoba Geographical Rep | Gus Mardli | Bio | ||
North-West Manitoba Geographical Rep | Heather McKinnon | Bio | Feb/20 Dec/20 |
|
Regional Women's Committees (RWC) Rep | Leila White | Bio |
|
|
Indigenous Peoples Rep | Janette Husak | Bio |
|
|
Persons With Disabilities (PWD) Rep | Vacant | Bio | ||
Racially Visible Persons Rep | Neha Channan | Bio | ||
LGBTQ2+ Persons Rep | Steve Sukhbir | Bio | ||
Directly Chartered Locals (DCL) Rep | Michelle Lang | Bio | ||
Young Workers Rep | Glenn Hollyoake | Bio | ||
Separate Employer Locals Rep | Vacant Pending Election | Bio | ||
Edmonton Area Council Rep | Dragana Ristivojevic | Bio | Nov/18 May/19 Feb/20 Dec/20 |
|
Calgary Area Council Rep | Alec Goertzen | Bio | ||
Lethbridge & District Area Council Rep | Krysty Thomas | Bio | ||
Saskatoon Area Council Rep | Evelyn Jackson | Bio | ||
Prince Albert Area Council Rep | Christina Creusot | Bio | ||
Regina Area Council Rep | Satinder Bains | Bio | ||
Westman Area Council Rep | Glen Johnston | Bio | ||
Winnipeg Area Council Rep | Nestor Galarnyk | Bio |
*Archives of reports from PRC Representatives, 2014-2017 term.
PRC Representatives 2017-2020 (Resigned)
Name | PRC Position | Reports | Succeeded By: |
---|---|---|---|
Shannon Blum |
Prince Albert Area Council Rep |
Pennie Young (Apr. 2017) Leila White (May 2020) |
|
Ryan Zacharias | Young Workers Rep | July/17 | Mackenzie Campbell |
Lorelei Topnik | Winnipeg Area Council Rep | Sheilagh Hanson | |
Chris Beaton | Edmonton Area Council Rep | Dragana Ristivojevic | |
Shaun Atilano | Separate Employers Rep | Wanda Quennell | |
Mackenzie Campbell | Young Workers Rep | Glenn Hollyoake | |
Phillip Chan | Racially Visible Persons Rep | Feb/18 | Neha Channan |
Michael Weisgerber | North-West Manitoba Geographical Rep | Heather McKinnon | |
Christopher Little-Gagné | LGBTQ2+ Rep | Larry Schlosser | |
Wanda Quennell | Separate Employer Locals Rep |
Nov/18 |
Vacant |
Larry Schlosser | LGBTQ2+ Rep | Steve Sukhbir | |
Kristy Slattery | Southern Alberta Geographical Rep |
Kirsten Strachey |
Deb Kostiniuk | Regional Women's Committees (RWC) Rep | July/17 Feb/18 May/19 Nov/19 Feb/20 |
Sheilagh Hanson |
Sheilagh Hanson | Winnipeg Area Council Rep | Nov/19 Feb/20 |
Nestor Galarnyk |
Leila White | Persons With Disabilities (PWD) Rep |
Vacant |
Valerie Illingworth | Northern Saskatchewan Geographical Rep | July/17 Feb/18 May/19 Feb/20 |
Vacant |
Sandra Ahenakew |
Indigenous Peoples Rep | May/19 Nov/19 |
Vacant |
Pennie Young | Prince Albert Area Council Rep | Feb/18 Feb/20 |
Vacant |